Meetings and budgets
Public meetings and budget data for city councils and county commissions across Indiana, Kentucky and Minnesota.
Indiana
| Level | Jurisdiction | Format | Most recent year | Source |
|---|---|---|---|---|
| State | State of Indiana | PDF biennial budget book; supplemental tables in XLSX | FY 2026 to FY 2027 | Open |
| State | Indiana Gateway for Government Units (DLGF) | Web tables, CSV export per filing | rolling, current FY | Open |
| State | Indiana Transparency Portal | OpenGov-style dashboard | FY 2026 | Open |
| County | Marion County / Indianapolis (Unigov) | PDF budget book; supporting CSV at data.indy.gov | 2026 introduced budget | Open |
| County | Lake County | PDF budget orders filed via DLGF Gateway | 2026 | Open |
| City | City of Lawrence (Marion) | PDF (clerk-treasurer page) plus DLGF Gateway filings | 2026 | Open |
| City | City of Hammond (Lake) | PDF plus DLGF Gateway filings | 2026 | Open |
| City | City of Gary (Lake) | PDF plus DLGF Gateway filings | 2026 | Open |
Kentucky
| Level | Jurisdiction | Format | Most recent year | Source |
|---|---|---|---|---|
| State | Commonwealth of Kentucky | PDF biennial budget book plus appropriations bills | FY 2025 to FY 2026 | Open |
| State | Kentucky OpenDoor transparency portal | Web dashboard, CSV export | FY 2025 | Open |
| County | Jefferson County / Louisville Metro | PDF executive and adopted budget plus an OpenGov budget visualization tool | FY 2026 | Open |
| County | Fayette County / LFUCG | PDF adopted budget plus annual financial report | FY 2026 | Open |
| County | Warren County Fiscal Court | FY 2026 | Open | |
| County | Daviess County Fiscal Court | FY 2026 | Open | |
| County | Kenton County Fiscal Court | PDF; OpenGov dashboard for selected funds | FY 2026 | Open |
| County | Scott County Fiscal Court | FY 2026 | Open | |
| County | Madison County Fiscal Court | FY 2026 | Open | |
| County | Boone County Fiscal Court | PDF in same Documents/Government tree as agendas | FY 2026 | Open |
| County | Hardin County Fiscal Court | FY 2026 | Open | |
| County | Jessamine County Fiscal Court | FY 2026 | Open | |
| City | City of Jeffersontown | PDF; line items in CivicEngage Document Center | FY 2026 | Open |
| City | City of Bowling Green | PDF; ClearGov dashboard at bgky.cleargov.com | FY 2026 | Open |
| City | City of Owensboro | FY 2026 | Open | |
| City | City of Covington | PDF; OpenGov at covingtonky.opengov.com | FY 2026 | Open |
| City | City of Georgetown | FY 2026 | Open | |
| City | City of Richmond | FY 2026 | Open | |
| City | City of Florence | FY 2026 | Open | |
| City | City of Elizabethtown | FY 2026 | Open | |
| City | City of Nicholasville | FY 2026 | Open |
Minnesota
| Level | Jurisdiction | Format | Most recent year | Source |
|---|---|---|---|---|
| State | State of Minnesota | PDF biennial budget plus a structured Budget and Economic Forecast site | FY 2026 to FY 2027 | Open |
| State | Minnesota Management and Budget (Open Finance MN) | Tableau dashboards plus CSV export | FY 2026 | Open |
| County | Hennepin County | PDF adopted budget; ClearGov at hennepincountymn.cleargov.com | 2026 | Open |
| County | Ramsey County | PDF; OpenGov budget book at ramseycountymn.opengov.com | 2026 | Open |
| City | Minneapolis | PDF adopted budget; structured data at opendata.minneapolismn.gov | 2026 | Open |
| City | Brooklyn Park | 2026 | Open | |
| City | Plymouth | PDF; ClearGov at plymouthmn.cleargov.com | 2026 | Open |
| City | Maple Grove | 2026 | Open | |
| City | Eden Prairie | PDF; OpenGov at edenprairiemn.opengov.com | 2026 | Open |
| City | Minnetonka | 2026 | Open | |
| City | Edina | PDF; ClearGov at edinamn.cleargov.com | 2026 | Open |
| City | Saint Paul | PDF; structured data at information.stpaul.gov | 2026 | Open |
Direct links to where each jurisdiction publishes budget data. We are working on automated ingestion.