Budgets
Budget data and public meetings for city councils and county commissions across Indiana, Kentucky and Minnesota.
Indiana
| Level | Jurisdiction | Format | Most recent year | Source |
|---|---|---|---|---|
| State | State of Indiana | PDF biennial budget book; supplemental tables in XLSX | FY 2026 to FY 2027 | Open |
| State | Indiana Gateway for Government Units (DLGF) | Web tables, CSV export per filing | rolling, current FY | Open |
| State | Indiana Transparency Portal | OpenGov-style dashboard | FY 2026 | Open |
| County | Marion County / Indianapolis (Unigov) | PDF budget book; supporting CSV at data.indy.gov | 2026 introduced budget | Open |
| County | Lake County | PDF budget orders filed via DLGF Gateway | 2026 | Open |
| City | City of Lawrence (Marion) | PDF (clerk-treasurer page) plus DLGF Gateway filings | 2026 | Open |
| City | City of Hammond (Lake) | PDF plus DLGF Gateway filings | 2026 | Open |
| City | City of Gary (Lake) | PDF plus DLGF Gateway filings | 2026 | Open |
Direct links to where each jurisdiction publishes budget data. We are working on automated ingestion.