Happening Now
Live traffic cameras and crashes across the country, pulled from state DOT 511 systems. The map shades each state by camera coverage and pins every open crash; the table lists each crash, newest first. Cameras are colored by what they show: live video, still images or offline. We track crashes, debris and disabled vehicles and exclude scheduled construction and events.
| Camera | When | State | Severity | Roadway | County / City | Description |
|---|---|---|---|---|---|---|
| 12m ago | SC | Major delay | I-85 N | — | South Carolina Department of Public Safety | |
| 12m ago | SC | Massive delay | Second Loop Rd | — | South Carolina Department of Public Safety nearest camera 2864 m away | |
| 12m ago | NM | Major delay | I-25 NB | — | Driving right lane closed. | |
| 12m ago | MN | Major delay | I-35W Positive | Minneapolis | Between 11th Avenue and 3rd Street (Minneapolis). Look out for debris on the roadway. nearest camera 76 m away | |
| 12m ago | MN | Major delay | MN 61 | 19 miles south of Grand Marais | Between County Road 34 and Resort Road (19 miles south of Grand Marais). Look out for a crash. | |
| 12m ago | MN | Major delay | US 52 Negative | 1 mile north of Pine Island | Between 490th Street and 500th Street (1 mile north of Pine Island). Look out for debris on the roadway. nearest camera 847 m away | |
| 12m ago | MN | Major delay | I-35 Negative | Duluth | Between 21st Avenue West and Exit 254: 27th Avenue West (Duluth). Look out for debris on the roadway. nearest camera 113 m away | |
| 12m ago | MN | Major delay | I-94 Positive | Alexandria | Between Exit 100 and MN 29 (Alexandria). Look out for debris on the roadway. nearest camera 1822 m away | |
| 12m ago | MN | Major delay | I-90 Positive | 1 mile east of Jackson | Between Exit 73 and Exit 80: Jackson County Road 29 (1 mile east of Jackson). Look out for a crash. | |
| 12m ago | MN | Major delay | US 53 Positive | 17 miles north of Hermantown | Between Shipley Road and Birch Road (17 miles north of Hermantown). Look out for debris on the roadway. | |
| 12m ago | MN | Major delay | US 53 Positive | 11 miles north of Virginia | Between Britt Road and Peppard Road (11 miles north of Virginia). A traffic incident is reported. | |
| 12m ago | MN | Major delay | MN 3 Negative | Inver Grove Heights | Between 80th Street East and MN 55 (Inver Grove Heights). Look out for debris on the roadway. nearest camera 1212 m away | |
| 12m ago | MN | Major delay | MN 19 | 4 miles west of Northfield | Between Benton Avenue and Bagley Avenue (4 miles west of Northfield). Look out for animals on the roadway. nearest camera 681 m away | |
| 12m ago | MN | Major delay | I-35W Negative | Minneapolis | Between Exit 18: University Avenue and Bridge over Mississippi River (Minneapolis). A traffic incident is reported. nearest camera 27 m away | |
| 12m ago | MN | Major delay | US 2 Negative | 6 miles east of Bemidji | Between County Road 45 and US 71 (6 miles east of Bemidji). Look out for a crash. | |
| 12m ago | MN | Major delay | US 169 Negative | Hibbing | Between 4th Avenue East and 9th Avenue West (Hibbing). Vehicle stalled in lane. nearest camera 336 m away | |
| 12m ago | MN | Major delay | I-94 Positive | 14 miles east of Fergus Falls | Between Exit 67: Otter Tail County Road 35 and Exit 77 (14 miles east of Fergus Falls). Look out for debris on the roadway. | |
| 12m ago | MN | Major delay | I-94 Positive | at Entrance ramp from Huron Blvd | At Entrance ramp from Huron Blvd. Look out for debris on the roadway. nearest camera 147 m away | |
| 12m ago | MN | Major delay | I-35W Positive | Minneapolis | Between Exit 14: East 36th Street and Exit 14: East 35th Street (Minneapolis). Look out for a crash. nearest camera 58 m away | |
| 12m ago | MN | Major delay | I-94 Positive | 4 miles west of Monticello | Between Exit 183: Wright County Road 8 and MN 25 (4 miles west of Monticello). Look out for debris on the roadway. nearest camera 802 m away | |
![]() | 12m ago | CO | Major delay | I-25 N | — | At Exit 209C: 8th Avenue (Denver) at Mile Point 209.55. The center lane is closed due to a crash. nearest camera 234 m away |
![]() | 12m ago | AL | Major delay | I-20/59 East | York, Sumter | Moderate Crash — I-20/59 EB @ MP 8.59 at Exit 8: A:17 in York — Crash blocking the right shoulder. Please use cautiion when traveling through this area. nearest camera 4402 m away |
| 12m ago | AZ | Major delay | SOUTHERN AVE MESA | — | 2012 W SOUTHERN AVE MESA - AccidentIncident - accident On 2012 W SOUTHERN AVE MESA between S DOBSON RD and S SAN JOSE nearest camera 1009 m away | |
![]() | 12m ago | CA | Major delay | — | — | 6614 Lakeville Hwy nearest camera 5034 m away |
![]() | 12m ago | CA | Major delay | SR-180 EB | — | Sr180 E / Sr99 (jwo) nearest camera 337 m away |
| 12m ago | CA | Major delay | — | — | Mount Emma Rd / Cheseboro Rd | |
![]() | 12m ago | CA | Major delay | I-405 SB | — | I405 S / Santa Monica Blvd Ofr nearest camera 383 m away |
![]() | 12m ago | OR | Major delay | OR-99E NB | PACIFIC HIGHWAY EAST | An unconfirmed report of a crash has been received. Use caution. nearest camera 970 m away |
| 12m ago | NY | Major delay | Brooklyn Bridge Eastbound | — | Crash on Brooklyn Bridge eastbound Center Span (Manhattan/Brooklyn) 1 Right lane of 3 lanes blocked nearest camera 274 m away | |
| 12m ago | NY | Major delay | I-87 - NYS Thruway Southbound | — | Crash on I-87 - NYS Thruway southbound at After Exit 6A (I-87) - Ridge Hill Corporate Dr starting 9:29 PM, 08/02/2026 [CARS CAD-262140322] nearest camera 574 m away | |
| 12m ago | NY | Major delay | Harlem River Drive Northbound | — | Crash on Harlem River Drive northbound Adam Clayton Powell Jr Boulevard; Macombs Dam Bridge (New York) 2 Right lanes of 3 lanes blocked nearest camera 97 m away | |
| 12m ago | NY | Major delay | I-278 Eastbound | — | Crash on Staten Island Expressway/I-278 HOV Lane eastbound at Woolley Avenue (Staten Island) 2 Left lanes of 4 lanes blocked nearest camera 26 m away | |
| 28m ago | MN | Major delay | US 169 | Hibbing | At MN 73 (Hibbing). Vehicle stalled in lane. nearest camera 451 m away | |
| 28m ago | MN | Major delay | US 2 Negative | 6 miles east of Bemidji | Between County Road 45 and US 71 (6 miles east of Bemidji). Look out for a crash. | |
![]() | 28m ago | CA | Major delay | I-880 SB | — | I880 S / W Winton Ave Ofr nearest camera 463 m away |
| 28m ago | CA | Major delay | — | — | Cr19 / Cr92c | |
![]() | 28m ago | CA | Major delay | SR-198 WB | — | Sr198 W / 12th Ave Onr nearest camera 255 m away |
![]() | 28m ago | CA | Major delay | — | — | 17542 Blythe Way nearest camera 4030 m away |
![]() | 28m ago | CA | Major delay | — | — | E Florence Ave / Miramonte Blvd nearest camera 3246 m away |
![]() | 28m ago | CA | Major delay | I-5 NB | — | I5 N / Jso 99 nearest camera 1098 m away |
![]() | 28m ago | CA | Major delay | I-8 WB | — | I8 W / Hotel Circle Dr Ofr nearest camera 355 m away |
| 28m ago | CA | Major delay | — | — | 1367 H St | |
![]() | 28m ago | CA | Major delay | — | — | 12625 S Compton Ave nearest camera 3378 m away |
![]() | 28m ago | CA | Major delay | SR-91 EB | — | Sr91 E / Sr57 nearest camera 54 m away |
| 28m ago | CA | Major delay | — | — | E Nebraska Ave / Road 96 | |
| 28m ago | CA | Major delay | — | — | Road 120 / Avenue 408 | |
![]() | 28m ago | CA | Major delay | SR-82 | — | Sr82 / Mckendrie St nearest camera 227 m away |
![]() | 28m ago | KY | Major delay | S BROADWAY | Lexington, Fayette | — nearest camera 6636 m away |
![]() | 28m ago | WA | Major delay | SR 525 Northbound | — | Update 6:56 PM : On the SR 525 northbound on-ramp from SR 99 (MP 3) there is a collision blocking the ramp. Medical Aid, Fire Assistance, and the State Patrol have arrived on the scene. nearest camera 0 m away |
![]() | 28m ago | WA | Major delay | SR 525 Northbound | — | Update 6:56 PM : On SR 525 northbound at SR 99 (MP 3) there is a collision blocking the right lane. Medical Aid, Fire Assistance, and the State Patrol have arrived on the scene. nearest camera 93 m away |
Showing 50 of 50 live crashes pulled at 8/3/2026, 2:13:35 AM. Sourced from state DOT 511 systems; debris, disabled vehicles and scheduled work are filtered out.
Coverage by State
- Iowa10,942 video · 2,568 still13,510cameras
- Minnesota7,510 video · 4,149 still11,65919 live crashes
- Colorado4,892 video · 784 still5,6761 live crash
- Florida0 video · 4,837 still4,8373 active
- Utah0 video · 4,583 still4,584cameras
- Georgia4,043 video · 0 still4,0431 active
- Illinois0 video · 3,595 still3,595cameras
- California2,143 video · 1,177 still3,47817 live crashes
- New York1,563 video · 305 still2,9234 live crashes
- Washington0 video · 1,700 still1,7002 live crashes
- Pennsylvania0 video · 1,383 still1,5081 active
- Nevada1,265 video · 32 still1,297cameras
- Ohio0 video · 1,158 still1,158cameras
- Oregon0 video · 1,141 still1,1411 live crash
- North Carolina0 video · 1,119 still1,119cameras
- Texas0 video · 880 still884cameras
- Michigan0 video · 806 still806cameras
- North Dakota0 video · 801 still801cameras
- South Carolina766 video · 0 still7662 live crashes
- Indiana0 video · 735 still739cameras
- South Dakota0 video · 713 still713cameras
- Missouri710 video · 0 still7101 active
- Massachusetts0 video · 668 still668cameras
- Tennessee667 video · 0 still6671 active
- Alabama641 video · 0 still6491 live crash
- Arizona0 video · 644 still6441 live crash
- Kansas0 video · 614 still614cameras
- Maryland466 video · 0 still5533 active
- Arkansas0 video · 549 still549cameras
- Montana0 video · 459 still459cameras
- Idaho0 video · 457 still457cameras
- Wisconsin454 video · 0 still4541 active
- Alaska0 video · 450 still450cameras
- Mississippi412 video · 0 still412cameras
- Delaware360 video · 0 still360cameras
- Nebraska0 video · 350 still351cameras
- Connecticut0 video · 347 still347cameras
- Louisiana336 video · 0 still336cameras
- Washington, D.C.0 video · 0 still314cameras
- Kentucky0 video · 223 still2251 live crash
- New Mexico0 video · 183 still1831 live crash
- Hawaii0 video · 165 still165cameras
- Rhode Island136 video · 0 still136cameras
- West Virginia127 video · 0 still1272 active
- Vermont0 video · 0 still01 active
- New Hampshire0 video · 0 still01 active
Methodology
Cameras and crashes come directly from state transportation agencies (511 systems). Camera images are shown from the agency feed and are not stored by us. A crash stays on the map and table while its source feed is still reporting it; once the feed stops including it for about 12 minutes the row is cleared and drops off. Each crash keys to the nearest live camera when one is in range. Scheduled construction and special events are filtered out, leaving crashes, debris and disabled vehicles. Incident history accrues from launch forward; we cannot backfill it.
Since this tracker came online we've recorded 99,618 crashes (9,870 serious) across 41 states. Most crash-prone roads →

















