Budgets
Budget data and public meetings for city councils and county commissions across Indiana, Kentucky and Minnesota.
Kentucky
| Level | Jurisdiction | Format | Most recent year | Source |
|---|---|---|---|---|
| State | Commonwealth of Kentucky | PDF biennial budget book plus appropriations bills | FY 2025 to FY 2026 | Open |
| State | Kentucky OpenDoor transparency portal | Web dashboard, CSV export | FY 2025 | Open |
| County | Jefferson County / Louisville Metro | PDF executive and adopted budget plus an OpenGov budget visualization tool | FY 2026 | Open |
| County | Fayette County / LFUCG | PDF adopted budget plus annual financial report | FY 2026 | Open |
| County | Warren County Fiscal Court | FY 2026 | Open | |
| County | Daviess County Fiscal Court | FY 2026 | Open | |
| County | Kenton County Fiscal Court | PDF; OpenGov dashboard for selected funds | FY 2026 | Open |
| County | Scott County Fiscal Court | FY 2026 | Open | |
| County | Madison County Fiscal Court | FY 2026 | Open | |
| County | Boone County Fiscal Court | PDF in same Documents/Government tree as agendas | FY 2026 | Open |
| County | Hardin County Fiscal Court | FY 2026 | Open | |
| County | Jessamine County Fiscal Court | FY 2026 | Open | |
| City | City of Jeffersontown | PDF; line items in CivicEngage Document Center | FY 2026 | Open |
| City | City of Bowling Green | PDF; ClearGov dashboard at bgky.cleargov.com | FY 2026 | Open |
| City | City of Owensboro | FY 2026 | Open | |
| City | City of Covington | PDF; OpenGov at covingtonky.opengov.com | FY 2026 | Open |
| City | City of Georgetown | FY 2026 | Open | |
| City | City of Richmond | FY 2026 | Open | |
| City | City of Florence | FY 2026 | Open | |
| City | City of Elizabethtown | FY 2026 | Open | |
| City | City of Nicholasville | FY 2026 | Open |
Direct links to where each jurisdiction publishes budget data. We are working on automated ingestion.