Live U.S. crashes
Every open, unscheduled crash that our state-DOT feeds are reporting right now, newest first. Scheduled construction, special events, weather closures and congestion are filtered out at ingestion. The list refreshes every minute.
- SCMassive delay68h agoTwo Notch Rd— — South Carolina Department of Public Safety
- TNCritical58h agoTennessee · NorthboundHamilton — Interstate 75 NB in Hamilton County - near MILE MARKER 6.6 Multi-Vehicle Crash reported at 06/16/2026 9:05 AM (ET). NB left lane (of 4 lanes) blocked, left shoulder blocked.
- INCritical58h agoIN 13Wabash — MAJOR ROAD
- MICritical68h agoM-17 Torrey Ave · Both DirectionsWashtenaw — EB and WB M-17 (Washtenaw Ave) at Torrey Ave is closed due to a crash
- ILMassive delay58h agoI-57 · NBKankakee, Kankakee — Incident with vehicle overturned — Partial closure NB I-57 near Grinnell Rd, Kankakee, Kankakee, IL
- NYMassive delay58h agoNY 121 · Both directions— — Crash with injuries on NY 121 both directions at Route 35; Old Post Road (Lewisboro) alternate lanes of 2 lanes blocked CAD #83739080
- UTMassive delay68h agoSR 85 · SBSalt Lake — Crash, SB Mountain View Corr. at 3500 S (West Valley). All Lanes Blocked.
- AZMassive delay68h agoAddress: 501 W IRVINGTON RD Cross Streets: S 11TH AV AND S 12TH AV Open Time: 19:41:55 06/15/2026— — Address: 501 W IRVINGTON RD Cross Streets: S 11TH AV AND S 12TH AVOpen Time: 19:41:55 06/15/2026 - Accident Possible Injury
| When | State | Severity | Roadway | County / City | Description |
|---|---|---|---|---|---|
| 2d ago | KY | Major delay | I-471 | Newport, Campbell | — nearest camera 424 m away |
| 2d ago | KY | Major delay | I-65 | Bullitt | — |
| 2d ago | CA | Major delay | — | — | 0 Artesia Blvd Ofr nearest camera 159 m away |
| 2d ago | CA | Major delay | — | — | Lewis Rd / Hawkins Rd |
| 2d ago | CA | Major delay | I-805 NB | — | I805 N / Home Ave nearest camera 41 m away |
| 2d ago | CA | Major delay | SR-88 | — | Sr88 / Ridge Rd |
| 2d ago | CA | Major delay | I-5 NB | — | I5 N / Las Pulgas Rd Ofr |
| 2d ago | CA | Major delay | I-10 EB | — | I10 E Eo / Euclid Ave nearest camera 341 m away |
| 2d ago | CA | Major delay | I-5 | — | Nb I5 Jso Lebec Rd |
| 2d ago | CA | Major delay | I-10 WB | — | I10 W Eo / I215 |
| 2d ago | IL | Massive delay | I-57 NB | Kankakee, Kankakee | Incident with vehicle overturned — Partial closure NB I-57 near Grinnell Rd, Kankakee, Kankakee, IL |
| 2d ago | CA | Major delay | I-405 NB | — | I405 N / Woodruff Ave |
| 2d ago | CA | Major delay | — | — | Santa Fe Dr / Shaffer Rd |
| 2d ago | CA | Major delay | I-5 SB | — | 0 I5 S |
| 2d ago | CA | Major delay | I-880 SB | — | I880 S / Stevenson Blvd E Onr nearest camera 405 m away |
| 2d ago | CA | Major delay | I-680 NB | — | I680 N / ANDRADE RD OFR |
| 2d ago | CA | Major delay | SR-4 EB | — | Sr4 E / Balfour Rd Onr |
| 2d ago | CA | Major delay | I-880 SB | — | I880 S / Stevenson Blvd E Onr nearest camera 405 m away |
| 2d ago | CA | Major delay | I-680 NB | — | I680 N / ANDRADE RD ONR |
| 2d ago | OH | Major delay | US-62 East Eastbound | — | Expect lane closures on US-62 East at Cleveland Ave NW, due to a crash. |
| 2d ago | OH | Major delay | Ramp I-270 East to US-23 (Northside) Eastbound | — | Expect lane closures on Ramp I-270 East to US-23 (Northside), due to a crash. |
| 2d ago | NY | Major delay | I-290 e | — | Crash on I-290 East beyond Exit 4 (I-990) in Amherst. The left lane is closed. Reported 7:56 am. (ID# 26061600007) nearest camera 174 m away |
| 2d ago | NY | Major delay | I-87 - NYS Thruway Southbound | — | Crash on I-87 - NYS Thruway southbound at Before Exit 9 (I-87) - Tarrytown (Rte 9) starting 9:06 AM, 06/16/2026 [CARS CAD-261670140] nearest camera 382 m away |
| 2d ago | NY | Major delay | Ramp I-90 E To I-290 W n | — | Crash on Ramp I-90 E To I-290 W in Amherst. The right lane is closed. Reported 9:03 am. (ID# 26061600010) nearest camera 154 m away |
| 2d ago | NY | Major delay | I-90 - NYS Thruway Eastbound | — | Crash on I-90 - NYS Thruway eastbound at Before Exit 50 (I-90) - Williamsville (I-290) starting 8:57 AM, 06/16/2026 [CARS CAD-261670135] nearest camera 324 m away |
| 2d ago | NY | Major delay | I-90 - Berkshire Connector Westbound | — | Crash on I-90 - Berkshire Connector westbound at Before Exit B2 - Taconic Parkway - Rte 295 starting 8:46 AM, 06/16/2026 [CARS CAD-261670123] |
| 2d ago | NY | Major delay | Garden State Parkway Southbound | — | Crash on Garden State Parkway southbound North of Exit 141 - Vaux Hall Rd (Union Twp) 1 Right lane of 5 lanes blocked |
| 2d ago | NY | Major delay | I-95 Southbound | — | Crash on I-95 southbound at Hutchinson River Parkway (New York) 1 Right lane of 4 lanes blocked nearest camera 18 m away |
| 2d ago | NY | Major delay | I-190 - Niagara Thruway Southbound | — | Crash on I-190 - Niagara Thruway southbound at Before Exit N6 (I-190) - Elm St - Oak St starting 8:30 AM, 06/16/2026 [CARS CAD-261670118] nearest camera 107 m away |
| 2d ago | NY | Massive delay | NY 121 Both directions | — | Crash with injuries on NY 121 both directions at Route 35; Old Post Road (Lewisboro) alternate lanes of 2 lanes blocked CAD #83739080 |
| 2d ago | TN | Critical | — Northbound | Hamilton | Interstate 75 NB in Hamilton County - near MILE MARKER 6.6 Multi-Vehicle Crash reported at 06/16/2026 9:05 AM (ET). NB left lane (of 4 lanes) blocked, left shoulder blocked. nearest camera 333 m away |
| 2d ago | TN | Major delay | — Southbound | Davidson | Interstate 65 SB in Davidson County - near MILE MARKER 75.2 Multi-Vehicle Crash reported at 06/16/2026 8:23 AM (CT). SB left shoulder blocked. |
| 2d ago | DE | Major delay | — | — | accident |
| 2d ago | DE | Major delay | — | — | accident |
| 2d ago | DE | Major delay | — | — | accident |
| 2d ago | DE | Major delay | — | — | accident |
| 2d ago | DE | Major delay | — | — | accident |
| 2d ago | IN | Critical | IN 13 | Wabash | MAJOR ROAD |
| 2d ago | UT | Major delay | US 91 | Cache | TRAFFIC ALERT!! | Overnight Work Sunday, June 14 - Tuesday, June 30 | Work Hours: 9:00 pm – 10:00 am | Both northbound and southbound traffic will be reduced to one lane in each direction with lane shifts in place to accommodate work zones.
--
TRAFFIC ALERT!! | Expect shifted, narrowed, or closed lanes northbound and southbound daily from 6:00 AM until 2:00 PM. | Speed limit reduced to 55 mph through the work zone | Please plan extra travel time and use caution when driving through the project area.
*****
Description: UDOT is improving the safety of the intersection at US-89/91 and State Route 23 (Center Street) in Wellsville. Project improvements include the construction of a Restricted Crossing U-Turn (RCUT).
An RCUT is an intersection design that alters how left-turn movements occur. These intersections simplify decision making and minimize the potential for higher-severity crash types, such as head-on and angle crashes.
Project Info:
Hotline- 435-213-8600
Email- us8991RCUT@utah.gov
Website - www.publicinput.com/us8991rcut nearest camera 277 m away |
| 2d ago | UT | Major delay | I-80 EB | Tooele | Crash, EB I-80 at MP 51. Right Shoulder Blocked. |
| 2d ago | UT | Massive delay | SR 85 SB | Salt Lake | Crash, SB Mountain View Corr. at 3500 S (West Valley). All Lanes Blocked. nearest camera 35 m away |
| 2d ago | SC | Massive delay | Two Notch Rd | — | South Carolina Department of Public Safety nearest camera 49 m away |
| 2d ago | SC | Major delay | John Dodd Rd | — | South Carolina Department of Public Safety |
| 2d ago | SC | Major delay | Reidville Rd | — | South Carolina Department of Public Safety |
| 2d ago | PA | Major delay | I-81 N | Lebanon | Crash on I-81 northbound .3 miles south of Exit 85A: PA 934 SOUTH - ANNVILLE. There is a lane restriction. |
| 2d ago | PA | Major delay | I-76 W | Philadelphia | Crash on I-76 westbound 0 miles WEST of Exit 346A: SOUTH STREET. All lanes now open. nearest camera 50 m away |
| 2d ago | MN | Major delay | MN 7 Positive | Minnetonka | Between County Road 101 and Bayswater Road (Minnetonka). Look out for a crash. nearest camera 41 m away |
| 2d ago | MN | Major delay | US 169 Negative | 10 miles south of Onamia | Between 262nd Street and County Road 19 (10 miles south of Onamia). Look out for a crash. |
| 2d ago | MN | Major delay | US 10 Negative | Becker | Between Hancock Avenue South and Edgewood Street (Becker). Look out for debris on the roadway. |
| 2d ago | MN | Major delay | I-35 Negative | at Exit 159 ramp to CR 1 / 4th St | At Exit 159 ramp to CR 1 / 4th St. Vehicle stalled in lane. nearest camera 161 m away |
| 2d ago | MN | Major delay | I-394 Negative | at Exit 5B ramp to MN 100 N | At Exit 5B ramp to MN 100 N. Look out for debris on the roadway. nearest camera 173 m away |
| 2d ago | MN | Major delay | I-94 Positive | at Entrance ramp from CR 30 / Maple Grove Pkwy | At Entrance ramp from CR 30 / Maple Grove Pkwy. Look out for a crash. nearest camera 62 m away |
| 2d ago | MN | Major delay | MN 371 | 2 miles north of Hackensack | Between Birch Lake Lane Northwest and County Highway 6 (2 miles north of Hackensack). Look out for a crash. |
| 2d ago | MN | Major delay | I-35 Positive | Duluth | Between Exit 249: Boundary Avenue and Exit 250 (Duluth). Look out for a crash. nearest camera 116 m away |
| 2d ago | MN | Major delay | MN 29 | 3 miles south of Deer Creek | Between 260th Street and 270th Street (3 miles south of Deer Creek). Look out for a crash. |
| 2d ago | MN | Major delay | MN 60 Negative | 1 mile west of Heron Lake | Between 900th Street and County Highway 7 (1 mile west of Heron Lake). Look out for debris on the roadway. |
| 2d ago | MN | Major delay | US 169 Negative | 4 miles north of Milaca | Between 190th Street and 180th Street (4 miles north of Milaca). Look out for debris on the roadway. |
| 2d ago | MN | Major delay | MN 55 Negative | Plymouth | Between County Road 101 and Old Rockford Road (Plymouth). Look out for a crash. nearest camera 14 m away |
| 2d ago | MN | Major delay | MN 210 | 3 miles east of Pillager | Between Town Hall Road and Upper Sylvan Road Southwest (3 miles east of Pillager). Look out for a crash. |
| 2d ago | MN | Major delay | MN 65 Positive | 1 mile north of East Bethel | Between 253rd Avenue Northeast and 261st Avenue Northeast (1 mile north of East Bethel). Look out for debris on the roadway. |
| 2d ago | MN | Major delay | MN 95 | 2 miles north of Stillwater | Between Arcola Trail North and Pawnee Avenue North (2 miles north of Stillwater). Look out for debris on the roadway. |
| 2d ago | MI | Major delay | I-96 entrance from 24/Telegraph EB | Wayne | Crash on EB I-96 |
| 2d ago | MI | Major delay | I-94 after Conner EB | Wayne | Only Right Lane Open nearest camera 145 m away |
| 2d ago | MI | Critical | M-17 Torrey Ave Both Directions | Washtenaw | EB and WB M-17 (Washtenaw Ave) at Torrey Ave is closed due to a crash |
| 2d ago | CO | Major delay | US 160 E | — | At Del Sol Drive (Alamosa) at Mile Point 230.8. Crash expect delays. There is alternating traffic. Slower speeds are advised. |
| 2d ago | AL | Major delay | I-65 South | Shelby | Moderate Crash — I-65 SB @ MP 228.76 before Exit 228: AL25/Main St in Shelby County — Crash blocking the right shoulder. Please use caution when traveling through this area. |
| 2d ago | AL | Major delay | US82/South Blvd West | Montgomery, Montgomery | Moderate Crash — US82/South Blvd WB at I-65 in Montgomery — Crash blocking right lane. Please use caution when traveling through this area. nearest camera 321 m away |
| 2d ago | WV | Major delay | — | — | Vehicle Crash on CR-16/15 (Area of 129 Union Dr) in Princeton. <br/>Last Updated: Jun 15, 2026 11:19 PM |
| 2d ago | WV | Major delay | — | — | Vehicle Crash on WV-14 (3400 BLK of Murdoch Ave) in Parkersburg. <br/>Last Updated: Jun 15, 2026 10:46 PM |
| 2d ago | WV | Major delay | — | — | Vehicle Crash on CR-61/24 (Armstrong Creek Rd) & Carter Ave in Powellton. <br/>Last Updated: Jun 15, 2026 9:02 PM |
| 2d ago | FL | Major delay | I-75 Northbound | Marion | Crash in Marion County on I-75 North, ramp from CR-484. Last updated at 11:42 PM. Road Ranger Ahead. Move Over or Slow Down. nearest camera 293 m away |
| 2d ago | FL | Major delay | I-75 Southbound | Sumter | Crash in Sumter County on I-75 South, at MM 328. Left shoulder blocked. Last updated at 11:46 PM. nearest camera 261 m away |
| 2d ago | FL | Major delay | I-295 W Southbound | Duval | Crash in Duval County on I-295 W South, ramp to Wilson Blvd. Last updated at 11:50 PM. nearest camera 309 m away |
| 2d ago | WI | Major delay | I-41 s | Brown | I-41 South 0.6 miles beyond Ramp from Lombardi Ave. Shoulders are closed due to a crash. |
| 2d ago | OR | Major delay | OR-219 | HILLSBORO-SILVERTON | A crash has closed the road. Follow detour. |
| 2d ago | OR | Major delay | OR-224 | CLACKAMAS | A crash has closed at Amisigger Rd. Use an alternate route. |
| 2d ago | AZ | Major delay | MCKELLIPS RD MESA | — | 3134 E MCKELLIPS RD MESA - AccidentIncident - accident On 3134 E MCKELLIPS RD MESA between N LOS ALAMOS and HOMESTEAD 1 SFH |
| 2d ago | AZ | Major delay | SR-264 West | — | Crash on SR-264 Westbound near County Road 292 (MP 447) |
| 2d ago | AZ | Major delay | I-17 North | — | Vehicle fire on I-17 Northbound near S Bumble Bee Rd (MP 250) |
| 2d ago | AZ | Massive delay | Address: 501 W IRVINGTON RD
Cross Streets: S 11TH AV AND S 12TH AV
Open Time: 19:41:55 06/15/2026 | — | Address: 501 W IRVINGTON RD Cross Streets: S 11TH AV AND S 12TH AVOpen Time: 19:41:55 06/15/2026 - Accident Possible Injury |
| 2d ago | AZ | Major delay | I-17 South | — | Crash blocking the intersection on I-17 Southbound near 7th St (MP 196) nearest camera 27 m away |
| 2d ago | AZ | Major delay | SR-87 North | — | Vehicle fire on SR-87 Northbound near NF-1704 (MP 213) |
| 2d ago | AZ | Major delay | E BASELINE RD / S HAWES RD MESA | — | E BASELINE RD / S HAWES RD MESA - AccidentIncident - accident On E BASELINE RD / S HAWES RD MESA between E BASELINE RD and S HAWES RD nearest camera 392 m away |
| 3d ago | OR | Major delay | US-26 | WARM SPRINGS | An unconfirmed report of a crash has been received. Use caution. nearest camera 189 m away |
| 3d ago | AZ | Massive delay | US-93 North | — | Crash on US-93 Northbound near State Route 97 (MP 154) |
| 3d ago | AZ | Major delay | I-40 East | — | Crash on the right shoulder on I-40 Eastbound near SR-66 Eastbound (MP 53) |
| 3d ago | AZ | Major delay | I-40 West | — | Crash on the right shoulder on I-40 Westbound near CR-151 (MP 66) |
| 3d ago | NV | Major delay | US-50 Both | Elko | Crash on US-50 Both Directions near mile marker 27. Start time: 6/14/2026 11:45 AM. Public Details: Slow down and use caution for emergency personnel and highway responders. . Slow down and use caution for emergency personnel and highway responders. nearest camera 417 m away |
| 3d ago | NY | Major delay | US-6 Both directions | — | Line striping on US-6 both directions between CT-66 (Columbia) and E OLD ROUTE 6 (Hampton) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound |
| 3d ago | NY | Major delay | CT-21 Southbound | — | Line striping on CT-21 southbound between CT-193 (Thompson) and CT-12 (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 PM All lanes of 1 lane open southbound, , Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, |
| 3d ago | NY | Major delay | CT-21 Northbound | — | Line striping on CT-21 northbound between CT-12 (Killingly) and CT-193 (Thompson) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound, Tuesday September 8th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound |
| 3d ago | NY | Major delay | I-395 Both directions | — | Line striping on I-395 both directions between Exit 47 - US 44 (Putnam) and Exit 49 - CT 12 (Thompson/West Thompson) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Thursday May 28th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound |
| 3d ago | NY | Major delay | I-395 Both directions | — | Line striping on I-395 both directions between Exit 45 - Kennedy Drive (Putnam) and Exit 46 - to CT 12/to CT 21 (Putnam) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound |
| 3d ago | NY | Major delay | US-6 Both directions | — | Line striping on US-6 both directions between CT-12 (Killingly) and GOVERNOR JOHN DAVIS LODGE TPKE (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound |
| 3d ago | NY | Major delay | CT-101 Both directions | — | Line striping on CT-101 both directions between CT-101 (Pomfret) and PINE KNOLLS DR (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound |
| 3d ago | NH | Major delay | FE Everett Tpk South | Nashua, Hillsborough | Crash Nashua Everett SB Mile 1.8, right lanes closed. |
| 3d ago | NH | Major delay | I-293 North | Manchester, Hillsborough | Crash Manchester I-293 NB Mile 8.0, left lane closed. |
| 3d ago | MO | Major delay | US 60 W W | BUTLER | Please use alternate route. |
| 3d ago | MO | Major delay | US 60 E E | BUTLER | Please use alternate route. |
| 4d ago | ME | Major delay | I 95 SB South | York, York | Motorists traveling southbound on I-95 be advised of a motor vehicle accident at mile 7 in York. At this time the left lane is now blocked. Expect delays and use caution in the area. |
Showing 100 of 100 live crashes pulled at 6/19/2026, 12:34:02 AM. Sourced from state DOT 511 systems; debris, disabled vehicles and scheduled work are filtered out.
How this list works
Crashes come directly from state transportation agencies (511 systems). A crash stays on the list as long as its source feed is still reporting it; once the feed stops including it for about 12 minutes, the row is marked cleared and drops off. Each row keys to the nearest live camera when one is in range. We persist every crash so the "crash-prone locations" ranking accrues over time.
Since this tracker came online we've recorded 4,753 crashes (542 serious) across 30 states. Most crash-prone roads →