Most crash-prone roads in Illinois
Roadways our state-DOT feeds have reported the most unscheduled crashes on, since this tracker came online. Open and cleared crashes both count; we accrue counts forward, not backfilled. Filtered to roadways with at least three crashes.
| # | Roadway | State / County | Total | Critical | 30d | 90d | Last |
|---|---|---|---|---|---|---|---|
| 1 | I-90 | Illinois · Cook | 29 | 4 | 22 | 29 | 6/14/2026 |
| 2 | I-94 | Illinois · Cook | 25 | 3 | 18 | 25 | 6/15/2026 |
| 3 | I-290 | Illinois · Cook | 21 | 8 | 14 | 21 | 6/15/2026 |
| 4 | I-57 | Illinois · Jefferson | 20 | 2 | 17 | 20 | 6/16/2026 |
| 5 | I-55 | Illinois · Livingston | 16 | 7 | 14 | 16 | 6/15/2026 |
| 6 | I-80 | Illinois · Will | 7 | 5 | 6 | 7 | 6/11/2026 |
| 7 | I-70 | Illinois · Madison | 4 | 2 | 4 | 4 | 6/15/2026 |
| 8 | I-74 | Illinois · Tazewell | 4 | 2 | 3 | 4 | 6/15/2026 |
| 9 | I-64 | Illinois · St Clair | 3 | 2 | 1 | 3 | 6/1/2026 |
| 10 | I-39 | Illinois · LaSalle | 3 | 1 | 3 | 3 | 6/10/2026 |
| 11 | US-34 | Illinois · Warren | 3 | 1 | 3 | 3 | 6/7/2026 |
How this ranking works
Each row is one (state, roadway) combination — for example "I-95 in Florida" — and the counts are the number of distinct unscheduled crashes reported on that roadway since our ingestion started. We don't normalize roadway names across states (a road called "I-94" in Michigan is a separate row from "I-94" in Wisconsin), so feed-side naming quirks shouldn't collapse different segments. Construction, special events, weather and congestion are filtered out at ingestion. Only crashes that the SDOT's feed tagged with a roadway are included — coordinate-only crashes don't rank here.