World homicide rates
Murders per 100,000 people for about 200 countries, with the trend over the last five reported years. The numbers come from the UN Office on Drugs and Crime by way of the World Bank. Countries report on different schedules, so every figure shows its year. Click any country for its full trend.
Updated April 8, 2026Source: UNODC via World Bank (intentional homicides)
World
The world average counts every person the same, not every country. Big countries move it more. The typical country is lower and about half of countries sit below the median.
Bars cap at the 90th percentile so a few extreme countries don't flatten the rest. Bars draw only where they fit; every country still shows its numbers on hover or tap.
27 countries with data are too small to draw at this scale. They appear in the list below.
Around the world
Where is the homicide rate highest?
Homicides per 100,000 (latest reported year)
- Jamaica49.4/100k
- Ecuador45.7/100k
- South Africa'2243.7/100k
- Haiti41.1/100k
- Trinidad and Tobago'2240.4/100k
- Bahamas'2232.2/100k
- Honduras31.4/100k
- Belize'2228.1/100k
- Colombia24.9/100k
- Mexico24.9/100k
Countries under 300,000 people are left out. One case can swing their whole rate.
Where is the homicide rate lowest?
Homicides per 100,000 (latest reported year)
- Qatar'220.1/100k
- Singapore0.1/100k
- Oman0.1/100k
- Bahrain'220.2/100k
- Japan0.2/100k
- Indonesia'220.3/100k
- Hong Kong0.4/100k
- South Korea0.5/100k
- Macao0.6/100k
- Malta0.6/100k
Only countries that reported within the last two data years rank here.
Where are murders rising the fastest?
YoY % change, two most recent back-to-back years
- Haiti+116.9%
- Ecuador+66.8%
- United Arab Emirates'22+54.2%
- Peru'21+48.5%
- Slovakia+46.4%
- Costa Rica+37.5%
- Trinidad and Tobago'22+34.3%
- Norway+31.8%
- New Zealand'22+26.5%
- Switzerland+25.1%
Needs two back-to-back reported years and at least 20 deaths in the starting year. Tiny counts swing wildly.
Where are murders falling the fastest?
YoY % change, two most recent back-to-back years
- El Salvador'22-54.5%
- Fiji-47.5%
- Afghanistan'21-38.7%
- Venezuela'22-34.4%
- Myanmar-34.0%
- Algeria-33.6%
- Latvia-29.9%
- Hungary-25.5%
- Greece-25.3%
- Ireland-24.0%
Same rules as the rising list. El Salvador's drop is the headline story in recent UNODC data.
Sort the world
Every country with data, sortable by any column. Sort YoY trend to see where murders are falling or rising fastest, and filter by region, population or data recency.
Showing 149 of 149 countries · click a column to sort
| Last 6 yrs | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 49.4 | -6.9% | +44.2 | 1,404 | 2,839,786 | 2023 | |
| 2 | Ecuador | 45.7 | +66.8% | +40.5 | 8,221 | 17,980,083 | 2023 | |
| 3 | South Africa | 43.7 | +6.8% | +38.4 | 27,272 | 63,212,384 | 2022 | |
| 4 | Haiti | 41.1 | +116.9% | +36.0 | 4,789 | 11,637,398 | 2023 | |
| 5 | Trinidad and Tobago | 40.4 | +34.3% | +35.1 | 552 | 1,367,510 | 2022 | |
| 6 | Bahamas | 32.2 | +7.2% | +26.9 | 128 | 399,440 | 2022 | |
| 7 | Honduras | 31.4 | -10.1% | +26.2 | 3,347 | 10,644,851 | 2023 | |
| 8 | Belize | 28.1 | -11.3% | +22.8 | 113 | 411,106 | 2022 | |
| 9 | Colombia | 24.9 | -0.1% | +19.7 | 13,035 | 52,321,152 | 2023 | |
| 10 | Mexico | 24.9 | -4.0% | +19.7 | 32,252 | 129,739,759 | 2023 | |
| 11 | Guatemala | 23.4 | +6.0% | +18.2 | 4,235 | 18,124,838 | 2023 | |
| 12 | Brazil | 19.3 | -4.0% | +14.1 | 40,698 | 211,140,729 | 2023 | |
| 13 | Guyana | 19.1 | +19.9% | +13.9 | 158 | 826,353 | 2023 | |
| 14 | Costa Rica | 17.8 | +37.5% | +12.6 | 906 | 5,105,525 | 2023 | |
| 15 | Nigeria | 15.8 | — | +10.6 | 35,884 | 227,882,945 | 2023 | |
| 16 | Puerto Rico | 14.6 | -17.3% | +9.4 | 467 | 3,203,792 | 2023 | |
| 17 | Venezuela† | 12.7 | -34.4% | +7.3 | 3,568 | 28,300,854 | 2022 | |
| 18 | Eswatini | 12.5 | — | — | +7.0 | 151 | 1,230,506 | 2021 |
| 19 | Panama | 11.7 | +3.2% | +6.5 | 522 | 4,458,759 | 2023 | |
| 20 | Botswana | 11.4 | +21.7% | +5.9 | 273 | 2,480,244 | 2021 | |
| 21 | Nicaragua | 11.3 | — | +5.8 | 754 | 6,823,613 | 2021 | |
| 22 | Uruguay | 11.3 | -0.4% | +6.0 | 381 | 3,388,081 | 2023 | |
| 23 | Namibia | 11.2 | +0.9% | +5.7 | 315 | 2,963,095 | 2021 | |
| 24 | Dominican Republic | 10.9 | -11.7% | +5.7 | 1,237 | 11,331,265 | 2023 | |
| 25 | Uganda | 9.0 | +2.5% | +3.8 | 4,366 | 48,656,601 | 2023 | |
| 26 | Peru | 8.6 | +48.5% | +3.1 | 2,853 | 33,845,617 | 2021 | |
| 27 | El Salvador | 7.9 | -54.5% | +2.6 | 496 | 6,309,624 | 2022 | |
| 28 | Paraguay | 6.8 | -10.5% | +1.6 | 464 | 6,844,146 | 2023 | |
| 29 | Russia | 6.8 | -7.4% | +1.3 | 9,792 | 143,826,130 | 2021 | |
| 30 | Cameroon | 6.8 | — | +1.5 | 1,868 | 28,372,687 | 2022 | |
| 31 | Zimbabwe | 6.8 | +8.7% | +1.5 | 1,086 | 16,340,822 | 2022 | |
| 32 | Suriname | 6.5 | -9.7% | +1.3 | 41 | 628,886 | 2023 | |
| 33 | Chile | 6.3 | -6.7% | +1.1 | 1,248 | 19,658,835 | 2023 | |
| 34 | Mongolia | 5.9 | -0.8% | +0.7 | 206 | 3,481,145 | 2023 | |
| 35 | United States† | 5.8 | -11.5% | +0.6 | 19,412 | 336,806,231 | 2023 | |
| 36 | Kenya | 4.9 | -7.3% | -0.4 | 2,643 | 55,339,003 | 2022 | |
| 37 | Argentina | 4.5 | +4.2% | -0.7 | 2,046 | 45,538,401 | 2023 | |
| 38 | Bolivia | 4.4 | +10.0% | -0.8 | 541 | 12,244,159 | 2023 | |
| 39 | Philippines | 4.3 | — | -0.8 | 4,995 | 114,891,199 | 2023 | |
| 40 | Pakistan | 4.3 | +6.3% | -0.9 | 10,729 | 247,504,495 | 2023 | |
| 41 | Afghanistan | 4.0 | -38.7% | -1.5 | 1,613 | 41,454,761 | 2021 | |
| 42 | Ukraine | 3.8 | -0.6% | -1.7 | 1,673 | 37,732,836 | 2021 | |
| 43 | Türkiye | 3.2 | +23.1% | -2.0 | 2,754 | 85,325,965 | 2023 | |
| 44 | India | 2.8 | -3.7% | -2.5 | 40,130 | 1,438,069,596 | 2022 | |
| 45 | Lithuania | 2.6 | +10.5% | -2.6 | 75 | 2,871,585 | 2023 | |
| 46 | Myanmar | 2.6 | -34.0% | -2.6 | 1,394 | 54,133,798 | 2023 | |
| 47 | Kazakhstan | 2.5 | -10.4% | -2.8 | 511 | 20,330,104 | 2022 | |
| 48 | Moldova | 2.5 | +3.1% | -2.7 | 63 | 2,457,783 | 2023 | |
| 49 | Latvia | 2.5 | -29.9% | -2.7 | 47 | 1,883,710 | 2023 | |
| 50 | Mauritius | 2.3 | -14.5% | -3.0 | 29 | 1,248,647 | 2022 | |
| 51 | Armenia | 2.2 | -19.5% | -3.0 | 65 | 2,964,300 | 2023 | |
| 52 | Azerbaijan | 2.2 | +20.9% | -3.0 | 219 | 10,153,958 | 2023 | |
| 53 | Fiji | 2.1 | -47.5% | -3.1 | 19 | 924,145 | 2023 | |
| 54 | Canada | 2.0 | -12.9% | -3.2 | 794 | 40,083,484 | 2023 | |
| 55 | Kosovo | 1.9 | -10.3% | -3.6 | 34 | 1,682,668 | 2021 | |
| 56 | Ghana | 1.8 | -1.3% | -3.5 | 607 | 33,787,914 | 2022 | |
| 57 | Morocco | 1.7 | +3.0% | -3.5 | 643 | 37,712,505 | 2023 | |
| 58 | Israel | 1.6 | -16.0% | -3.7 | 155 | 9,849,000 | 2022 | |
| 59 | Estonia | 1.5 | +3.7% | -3.7 | 21 | 1,370,286 | 2023 | |
| 60 | Luxembourg | 1.5 | +145.0% | -3.8 | 10 | 666,430 | 2022 | |
| 61 | North Macedonia | 1.5 | +56.3% | -3.7 | 28 | 1,827,816 | 2023 | |
| 62 | New Zealand | 1.5 | +26.5% | -3.8 | 74 | 5,200,000 | 2022 | |
| 63 | Uzbekistan | 1.4 | +4.6% | -4.1 | 479 | 35,652,307 | 2021 | |
| 64 | Albania | 1.4 | -18.3% | -3.8 | 33 | 2,414,095 | 2023 | |
| 65 | France | 1.3 | +7.8% | -3.9 | 913 | 68,372,286 | 2023 | |
| 66 | Serbia | 1.3 | +20.6% | -3.9 | 87 | 6,623,183 | 2023 | |
| 67 | Iceland | 1.3 | +22.7% | -3.9 | 5 | 385,663 | 2023 | |
| 68 | Bosnia and Herzegovina | 1.2 | +12.1% | -4.0 | 39 | 3,185,073 | 2023 | |
| 69 | Algeria | 1.2 | -33.6% | -4.0 | 536 | 46,164,219 | 2023 | |
| 70 | Sweden | 1.1 | +3.7% | -4.0 | 121 | 10,536,632 | 2023 | |
| 71 | Slovakia | 1.1 | +46.4% | -4.1 | 61 | 5,426,740 | 2023 | |
| 72 | United Kingdom | 1.1 | +18.3% | -4.4 | 749 | 68,492,000 | 2021 | |
| 73 | Romania | 1.1 | -14.0% | -4.1 | 211 | 19,061,062 | 2023 | |
| 74 | Bulgaria | 1.1 | -2.2% | -4.1 | 70 | 6,446,596 | 2023 | |
| 75 | Belgium | 1.1 | — | — | -4.4 | 125 | 11,779,946 | 2021 |
| 76 | Jordan | 1.0 | -11.8% | -4.2 | 113 | 11,439,213 | 2023 | |
| 77 | Finland | 1.0 | -20.7% | -4.2 | 55 | 5,583,911 | 2023 | |
| 78 | Germany | 0.9 | +11.6% | -4.3 | 759 | 83,287,273 | 2023 | |
| 79 | Austria | 0.9 | +0.5% | -4.3 | 80 | 9,131,761 | 2023 | |
| 80 | Australia | 0.8 | +1.8% | -4.3 | 228 | 26,659,922 | 2023 | |
| 81 | Denmark | 0.8 | -14.4% | -4.4 | 50 | 5,946,952 | 2023 | |
| 82 | Greece | 0.8 | -25.3% | -4.4 | 87 | 10,407,351 | 2023 | |
| 83 | Cyprus | 0.8 | +36.1% | -4.4 | 11 | 1,344,976 | 2023 | |
| 84 | Poland | 0.8 | +14.1% | -4.4 | 294 | 36,687,353 | 2023 | |
| 85 | Montenegro | 0.8 | -69.7% | -4.4 | 5 | 623,529 | 2023 | |
| 86 | Czechia | 0.8 | -5.8% | -4.4 | 83 | 10,864,042 | 2023 | |
| 87 | Malaysia | 0.7 | +6.2% | -4.5 | 258 | 35,126,298 | 2023 | |
| 88 | Hungary | 0.7 | -25.5% | -4.5 | 69 | 9,592,186 | 2023 | |
| 89 | Norway | 0.7 | +31.8% | -4.5 | 40 | 5,519,601 | 2023 | |
| 90 | Portugal | 0.7 | -8.8% | -4.6 | 75 | 10,578,174 | 2022 | |
| 91 | Netherlands | 0.7 | -13.5% | -4.5 | 124 | 17,877,117 | 2023 | |
| 92 | Spain | 0.7 | +1.7% | -4.5 | 334 | 48,352,528 | 2023 | |
| 93 | United Arab Emirates | 0.7 | +54.2% | -4.6 | 70 | 10,483,751 | 2022 | |
| 94 | Croatia | 0.7 | -15.9% | -4.5 | 26 | 3,859,686 | 2023 | |
| 95 | Ireland | 0.7 | -24.0% | -4.5 | 35 | 5,311,538 | 2023 | |
| 96 | West Bank and Gaza | 0.6 | -5.1% | -4.7 | 31 | 5,165,775 | 2022 | |
| 97 | Switzerland | 0.6 | +25.1% | -4.6 | 53 | 8,888,822 | 2023 | |
| 98 | Italy | 0.6 | +5.2% | -4.6 | 335 | 58,984,216 | 2023 | |
| 99 | Slovenia | 0.6 | -7.8% | -4.6 | 12 | 2,120,461 | 2023 | |
| 100 | Macao | 0.6 | +97.3% | -4.6 | 4 | 678,800 | 2023 | |
| 101 | Malta | 0.6 | -62.8% | -4.6 | 3 | 552,747 | 2023 | |
| 102 | South Korea | 0.5 | -3.8% | -4.7 | 247 | 51,712,619 | 2023 | |
| 103 | Hong Kong | 0.4 | -6.4% | -4.8 | 28 | 7,536,100 | 2023 | |
| 104 | Indonesia | 0.3 | — | — | -5.0 | 847 | 281,190,067 | 2022 |
| 105 | Japan | 0.2 | -0.9% | -5.0 | 285 | 124,516,650 | 2023 | |
| 106 | Bahrain | 0.2 | +193.8% | -5.1 | 3 | 1,577,059 | 2022 | |
| 107 | Oman | 0.1 | -45.4% | -5.1 | 7 | 5,049,269 | 2023 | |
| 108 | Qatar | 0.1 | -78.4% | -5.2 | 2 | 2,656,032 | 2022 | |
| 109 | Singapore | 0.1 | -44.2% | -5.1 | 4 | 5,917,648 | 2023 | |
| — | American Samoasmall | 25.5 | +88.2% | — | +19.8 | 13 | 47,521 | 2018 |
| — | Andorrasmall | 2.6 | — | — | -2.7 | 2 | 80,856 | 2020 |
| — | Antigua and Barbudasmall | 10.7 | -0.5% | +5.5 | 10 | 93,316 | 2023 | |
| — | Bangladesh | 2.3 | +7.0% | — | -3.4 | 3,830 | 171,466,990 | 2018 |
| — | Barbadossmall | 7.4 | -51.2% | +2.2 | 21 | 282,336 | 2023 | |
| — | Belarus | 2.4 | +0.0% | -3.0 | 225 | 9,178,298 | 2019 | |
| — | Bermudasmall | 6.2 | -55.5% | +1.0 | 4 | 64,698 | 2023 | |
| — | Bhutan | 2.5 | +135.9% | -2.8 | 19 | 786,385 | 2020 | |
| — | Cabo Verde | 7.0 | +9.0% | +1.7 | 36 | 522,331 | 2020 | |
| — | Cayman Islandssmall | 4.4 | +47.0% | -0.9 | 3 | 73,038 | 2020 | |
| — | China | 0.5 | -3.2% | -4.8 | 7,082 | 1,410,710,000 | 2020 | |
| — | Cuba | 4.5 | +2.1% | -0.9 | 500 | 11,019,931 | 2019 | |
| — | Dominicasmall | 27.1 | -4.8% | +21.9 | 18 | 66,510 | 2023 | |
| — | Georgia | 2.0 | -13.5% | -3.4 | 75 | 3,715,483 | 2019 | |
| — | Grenadasmall | 13.7 | +99.7% | +8.5 | 16 | 117,081 | 2023 | |
| — | Guamsmall | 4.3 | — | — | -1.1 | 7 | 166,506 | 2019 |
| — | Kuwait | 0.3 | -30.6% | -5.0 | 11 | 4,853,420 | 2020 | |
| — | Kyrgyzstan | 1.8 | -20.5% | -3.5 | 118 | 7,099,750 | 2020 | |
| — | Lebanon | 2.2 | -28.5% | -3.1 | 128 | 5,773,493 | 2020 | |
| — | Liechtensteinsmall | 5.1 | +98.6% | -0.4 | 2 | 39,846 | 2021 | |
| — | Maldives | 0.6 | — | — | -4.8 | 3 | 525,994 | 2019 |
| — | Mauritania | 1.0 | -6.9% | -4.3 | 46 | 5,022,441 | 2020 | |
| — | Micronesiasmall | 0.9 | — | — | -4.5 | 1 | 112,630 | 2019 |
| — | Nepal | 2.1 | +9.1% | -3.2 | 617 | 29,694,614 | 2020 | |
| — | Palausmall | 11.2 | — | — | +5.5 | 2 | 17,727 | 2018 |
| — | Rwanda | 3.6 | +14.2% | -1.7 | 472 | 13,954,471 | 2020 | |
| — | Samoasmall | 6.3 | +83.8% | — | +0.6 | 13 | 216,663 | 2018 |
| — | Saudi Arabia | 0.9 | +26.8% | -4.5 | 281 | 33,702,731 | 2019 | |
| — | Seychellessmall | 8.0 | +96.0% | +2.7 | 10 | 119,773 | 2022 | |
| — | Sierra Leone | 2.2 | — | — | -3.1 | 176 | 8,460,512 | 2020 |
| — | Sri Lanka | 3.3 | +43.3% | -2.1 | 722 | 22,037,000 | 2019 | |
| — | St. Kitts and Nevissmall | 64.2 | +172.4% | +59.0 | 30 | 46,758 | 2023 | |
| — | St. Luciasmall | 39.0 | +5.8% | +33.8 | 70 | 179,285 | 2023 | |
| — | St. Vincent and the Grenadinessmall | 51.3 | +24.7% | +46.1 | 52 | 101,323 | 2023 | |
| — | Tajikistan | 0.9 | — | — | -4.4 | 87 | 10,389,799 | 2020 |
| — | Tanzania | 3.8 | -18.4% | -1.6 | 2,286 | 66,617,606 | 2020 | |
| — | Tongasmall | 0.9 | -90.0% | -4.5 | 1 | 104,597 | 2019 | |
| — | Tunisia | 4.7 | -2.4% | -0.6 | 562 | 12,200,431 | 2020 | |
| — | Turks and Caicos Islandssmall | 76.3 | +146.7% | +71.0 | 35 | 46,198 | 2022 | |
| — | Vanuatu | 0.3 | -51.2% | -5.0 | 1 | 320,409 | 2020 |
# ranks countries with current data and 300,000+ people, matching the lists above; small and late-reporting countries show — but stay sortable. Every figure is from that country's latest reported year (the Year column; red means older than the rank gate). YoY compares the two most recent back-to-back reported years; green means murders fell. Percent swings run wild for tiny countries, so set a population filter when sorting by trend. Deaths are estimates (rate × population). — means no data.
All countries · safest to highest rate · year shown when older than 2023
- Qatar0.1/100k'22
- Singapore0.1/100k
- Oman0.1/100k
- Bahrain0.2/100k'22
- Japan0.2/100k
- Indonesia0.3/100k'22
- Hong Kong0.4/100k
- South Korea0.5/100k
- Macao0.6/100k
- Malta0.6/100k
- Italy0.6/100k
- Slovenia0.6/100k
- Switzerland0.6/100k
- West Bank and Gaza0.6/100k'22
- Ireland0.7/100k
- Croatia0.7/100k
- Netherlands0.7/100k
- Spain0.7/100k
- United Arab Emirates0.7/100k'22
- Hungary0.7/100k
- Norway0.7/100k
- Portugal0.7/100k'22
- Malaysia0.7/100k
- Czechia0.8/100k
- Montenegro0.8/100k
- Poland0.8/100k
- Cyprus0.8/100k
- Denmark0.8/100k
- Greece0.8/100k
- Australia0.8/100k
- Austria0.9/100k
- Germany0.9/100k
- Finland1.0/100k
- Jordan1.0/100k
- Belgium1.1/100k'21
- Bulgaria1.1/100k
- Romania1.1/100k
- Slovakia1.1/100k
- United Kingdom1.1/100k'21
- Sweden1.1/100k
- Algeria1.2/100k
- Bosnia and Herzegovina1.2/100k
- Iceland1.3/100k
- Serbia1.3/100k
- France1.3/100k
- Albania1.4/100k
- Uzbekistan1.4/100k'21
- New Zealand1.5/100k'22
- Luxembourg1.5/100k'22
- North Macedonia1.5/100k
- Estonia1.5/100k
- Israel1.6/100k'22
- Morocco1.7/100k
- Ghana1.8/100k'22
- Kosovo1.9/100k'21
- Canada2.0/100k
- Fiji2.1/100k
- Azerbaijan2.2/100k
- Armenia2.2/100k
- Mauritius2.3/100k'22
- Latvia2.5/100k
- Moldova2.5/100k
- Kazakhstan2.5/100k'22
- Myanmar2.6/100k
- Lithuania2.6/100k
- India2.8/100k'22
- Türkiye3.2/100k
- Ukraine3.8/100k'21
- Afghanistan4.0/100k'21
- Pakistan4.3/100k
- Philippines4.3/100k
- Bolivia4.4/100k
- Argentina4.5/100k
- Kenya4.9/100k'22
- Liechtensteinsmall5.1/100k'21
- United States†5.8/100k
- Mongolia5.9/100k
- Bermudasmall6.2/100k
- Chile6.3/100k
- Suriname6.5/100k
- Cameroon6.8/100k'22
- Zimbabwe6.8/100k'22
- Russia6.8/100k'21
- Paraguay6.8/100k
- Barbadossmall7.4/100k
- El Salvador7.9/100k'22
- Seychellessmall8.0/100k'22
- Peru8.6/100k'21
- Uganda9.0/100k
- Antigua and Barbudasmall10.7/100k
- Dominican Republic10.9/100k
- Namibia11.2/100k'21
- Uruguay11.3/100k
- Nicaragua11.3/100k'21
- Botswana11.4/100k'21
- Panama11.7/100k
- Eswatini12.5/100k'21
- Venezuela†12.7/100k'22
- Grenadasmall13.7/100k
- Puerto Rico14.6/100k
- Nigeria15.8/100k
- Costa Rica17.8/100k
- Guyana19.1/100k
- Brazil19.3/100k
- Guatemala23.4/100k
- Mexico24.9/100k
- Colombia24.9/100k
- Dominicasmall27.1/100k
- Belize28.1/100k'22
- Honduras31.4/100k
- Bahamas32.2/100k'22
- St. Luciasmall39.0/100k
- Trinidad and Tobago40.4/100k'22
- Haiti41.1/100k
- South Africa43.7/100k'22
- Ecuador45.7/100k
- Jamaica49.4/100k
- St. Vincent and the Grenadinessmall51.3/100k
- St. Kitts and Nevissmall64.2/100k
- Turks and Caicos Islandssmall76.3/100k'22
- American Samoa25.5/100k in 2018
- Andorra2.6/100k in 2020
- Bangladesh2.3/100k in 2018
- Belarus2.4/100k in 2019
- Bhutan2.5/100k in 2020
- Cabo Verde7.0/100k in 2020
- Cayman Islands4.4/100k in 2020
- China0.5/100k in 2020
- Cuba4.5/100k in 2019
- Georgia2.0/100k in 2019
- Guam4.3/100k in 2019
- Kuwait0.3/100k in 2020
- Kyrgyzstan1.8/100k in 2020
- Lebanon2.2/100k in 2020
- Maldives0.6/100k in 2019
- Mauritania1.0/100k in 2020
- Micronesia0.9/100k in 2019
- Nepal2.1/100k in 2020
- Palau11.2/100k in 2018
- Rwanda3.6/100k in 2020
- Samoa6.3/100k in 2018
- Saudi Arabia0.9/100k in 2019
- Sierra Leone2.2/100k in 2020
- Sri Lanka3.3/100k in 2019
- Tajikistan0.9/100k in 2020
- Tanzania3.8/100k in 2020
- Tonga0.9/100k in 2019
- Tunisia4.7/100k in 2020
- Vanuatu0.3/100k in 2020
68 more countries and territories have no homicide data in this source for recent years.
Countries with older data
These countries last reported more than two data years ago, so they sit out the rankings. Their last reported figure is shown for history, not as news.
- Andorra2.6/100k in 2020
- Bhutan2.5/100k in 2020
- Cabo Verde7.0/100k in 2020
- Cayman Islands4.4/100k in 2020
- China0.5/100k in 2020
- Kuwait0.3/100k in 2020
- Kyrgyzstan1.8/100k in 2020
- Lebanon2.2/100k in 2020
- Mauritania1.0/100k in 2020
- Nepal2.1/100k in 2020
- Rwanda3.6/100k in 2020
- Sierra Leone2.2/100k in 2020
- Tajikistan0.9/100k in 2020
- Tanzania3.8/100k in 2020
- Tunisia4.7/100k in 2020
- Vanuatu0.3/100k in 2020
- Belarus2.4/100k in 2019
- Cuba4.5/100k in 2019
- Georgia2.0/100k in 2019
- Guam4.3/100k in 2019
- Maldives0.6/100k in 2019
- Micronesia0.9/100k in 2019
- Saudi Arabia0.9/100k in 2019
- Sri Lanka3.3/100k in 2019
- Tonga0.9/100k in 2019
- American Samoa25.5/100k in 2018
- Bangladesh2.3/100k in 2018
- Palau11.2/100k in 2018
- Samoa6.3/100k in 2018
Methodology
Counts follow the UNODC definition of intentional homicide: an unlawful death inflicted on a person with the intent to cause death or serious injury. War deaths are not homicides under this definition. We pull the series from the World Bank's mirror of UNODC data (indicator VC.IHR.PSRC.P5), which updates as countries report.
Countries report on different schedules. Most are one to three years behind and a few stop earlier, so every figure on this page carries its year. A country ranks only if it reported within two years of the newest data anywhere (2023). Older countries are listed separately above. Year-over-year change is shown only when the two most recent reported years are back to back, because a gap makes any percent change misleading.
Countries under 300,000 people stay on the map and in the directory but sit out the top-10 lists. At that size one case can swing the whole rate.
Death counts are estimates. UNODC publishes the rate; we multiply it by each country's population for the same year. The world average counts every person the same rather than every country, so big countries move it more. The typical country sits well below it.
Our U.S. state pages will not match this page exactly. The state pages use CDC death certificates and show 6.8 per 100,000 for 2023. This page uses UNODC's figure of 5.8 for the same year, which is built on FBI police data. Police files and death certificates count a bit differently and both are legitimate.
Venezuela's official numbers are widely seen as undercounts and carry a † note. Taiwan does not appear because the World Bank mirror does not include it. On the map, bars cap at the 90th percentile so a few extreme countries don't flatten the rest.
Sources
- World Bank — Intentional homicides (per 100,000 people) · the UNODC series this page is built on.
- UNODC Research Data Portal · the original intentional-homicide statistics.
- World Bank — Population, total · the denominator behind estimated death counts and the small-country flag.
- InSight Crime · independent reporting behind the Venezuela undercount note, with the Venezuelan Observatory of Violence.