City Dispatch
911 calls that city dispatch centers are working right now, pulled straight from each city's official public data feed. Every row shows the call type the dispatcher assigned, the block-level location the city publishes and how long ago the call came in. This is official city data and each city links to its source below.
Covered Cities
- Dallas, TX28openPolice active calls, updated about every two minutes
- Houston, TX56openFire, EMS and major-crash calls with responding units, updated about every five minutes
- Phoenix, AZ7openFire and EMS calls with responding units, updated near real time
- Nashville, TN24openFire and EMS calls with responding units (area shown by ZIP), updated about every five minutes
- Seattle, WA6openFire and EMS calls with responding units, updated about every minute
- San Antonio, TX16openFire and EMS calls with unit counts, updated near real time
- Minneapolis, MN0openPolice, fire and crisis-response calls from the city 911 feed, refreshed about daily
- Carver County, MN4openSheriff active calls (township-level, no unit counts), updated continuously
- PulsePoint, MN0openNational fire and EMS calls with responding units, via PulsePoint (rotating coverage)
Live Calls
| Phoenix | Fire / RescueGAS | 1800 W MACAW DR ,CHA · Channel A12 | — | FIRE | 1 | 17m |
| Dallas | Violence / Weapons6X - Major Dist (Violence) | 6700 Abrams Rd · Northeast · Beat 213 | 2 | POLICE | 1 | 19m |
| Dallas | Violence / Weapons6X - Major Dist (Violence) | 17700 Dickerson St · North Central · Beat 623 | 2 | POLICE | 2 | 22m |
| Dallas | Fire / Rescue**PD Requested by Fire | 7100 BRAMLETT DR · Southeast · Beat 336 | 2 | POLICE | 3 | 24m |
| Nashville | Traffic CrashMVA | ZIP 37208 | — | FIRE | 3 | 25m |
| Nashville | Traffic CrashMVA | ZIP 37207 | — | FIRE | 3 | 25m |
| Dallas | Traffic Crash7X - Major Accident | Vail St / Frankford Rd · North Central · Beat 613 | 2 | POLICE | 1 | 26m |
| Houston | Fire / RescueUNKNOWN TYPE OF RESCUE | DUNVALE RD · Alarm 1 · Key 490Y | Alarm 1 | FIRE | 2 | 31m |
| Seattle | Traffic CrashMVI - Motor Vehicle Incident | 21ST AVE S / E YESLER WAY · Level 1 | — | FIRE | 1 | 32m |
| San Antonio | Traffic CrashROLLOVER | S0 Sw Loop 410 Onrp Wb Ih 35 S near EB SW LOOP 410 OFRP IH 35 S/WB SW LOOP 410 OFRP SB IH 35 S · ZIP 78211 · *TAC8 | — | FIRE | 2 | 33m |
| Dallas | Traffic Crash07 - Minor Accident | 600 W Jefferson Blvd · Southwest · Beat 417 | 3 | POLICE | 1 | 33m |
| Nashville | Traffic CrashMVA | ZIP 37211 | — | FIRE | 2 | 33m |
| Phoenix | Traffic Crash962A | I10 @ N 43RD AV WB EO · Channel K9 | — | FIRE | 1 | 34m |
| Phoenix | Fire / RescueAPT | 13000 W RANCHO SANTA FE BL ,AVO · Channel A6 | — | FIRE | 1 | 36m |
| Dallas | Fire / Rescue**PD Requested by Fire | 3400 Kellogg Ave · South Central · Beat 728 | 2 | POLICE | 1 | 36m |
| Nashville | Traffic CrashMVA | ZIP 37013 | — | FIRE | 3 | 38m |
| Nashville | Traffic CrashMVA | ZIP 37210 | — | FIRE | 5 | 41m |
| Nashville | Traffic CrashMVA | ZIP 37206 | — | FIRE | 2 | 41m |
| Houston | Fire / RescueGAS LEAKING | HOLLISTER SQUARE CT · Key 450V | — | FIRE | 1 | 42m |
| Houston | Traffic CrashCRASH/MINOR/DISTURBANCE | CLAY RD · Joint HFD+HPD · Key 450H | — | FIRE+POLICE | 5 | 43m |
| Dallas | Traffic Crash7X - Major Accident | 3600 Forest Ln · Northwest · Beat 553 | 2 | POLICE | 1 | 43m |
| Houston | Traffic CrashCRASH/MAJOR/FSRA | 5600 HARRISBURG BLVD · Joint HFD+HPD · Key 494U | — | FIRE+POLICE | 2 | 52m |
| Houston | Fire / RescueDUMPSTER ON FIRE | LONG POINT RD · Key 450W | — | FIRE | 1 | 56m |
| Houston | Fire / RescueFIRE EVENT | CLAY RD · Key 448G | — | FIRE | 1 | 1h 3m |
| Nashville | Person in CrisisOVERDOSE | ZIP 37080 | — | FIRE | 2 | 1h 5m |
| San Antonio | Fire / RescueSTRUCTURE | 16100 Henderson Pass near ROUGH OAK/CANYON LEDGE · Apartment Complexes · ZIP 78232 · *TAC2 | — | FIRE | 1 | 1h 5m |
| Dallas | Violence / Weapons6X - Major Dist (Violence) | 7400 Frankford Rd · North Central · Beat 621 | 2 | POLICE | 1 | 1h 7m |
| Houston | Traffic CrashCRASH/MAJOR/NON FATAL | EXIT 34A 6060 S IH 610 FWY E · Key 534P | — | POLICE | 2 | 1h 7m |
| Nashville | Person in CrisisPSYCH | ZIP 37115 | — | FIRE | 1 | 1h 10m |
| Phoenix | Traffic Crash962BC | W HATHAWAY AV/N JOHN WAYNE PW ,MAR · Channel K7 | — | FIRE | 1 | 1h 14m |
| Houston | Fire / RescueBUILDING FIRE | EDGEBROOK DR · Alarm 1 · Key 576E | Alarm 1 | FIRE | 3 | 1h 14m |
| Nashville | Person in CrisisOVERDOSE | ZIP 37208 | — | FIRE | 1 | 1h 22m |
| Nashville | Person in CrisisPSYCH | ZIP 37076 | — | FIRE | 1 | 1h 28m |
| Dallas | Traffic Crash7X - Major Accident | 2800 BOTHAM JEAN BLVD · Southeast · Beat 341 | 2 | POLICE | 1 | 1h 39m |
| Houston | Traffic CrashCRASH/MAJOR/NON FATAL | SUS59OB-CHIMNEY ROCK 5602 S US 59 FWY · Key 491X | — | POLICE | 1 | 2h 13m |
| Houston | Traffic CrashCRASH/MAJOR/NON FATAL | 7100 HARRISBURG BLVD · Key 494Z | — | POLICE | 1 | 2h 20m |
| Dallas | Traffic Crash7CE - City Equipment Accident | 3900 Altoona Dr · Southwest · Beat 455 | 3 | POLICE | 2 | 2h 21m |
| Phoenix | Fire / RescueWF | 3800 N 27TH AV · Channel A9 | — | FIRE | 1 | 2h 29m |
| Phoenix | Fire / RescueWF | 22700 N 91ST DR ,PEO · Channel A6 | — | FIRE | 1 | 2h 42m |
| Houston | Fire / RescueWATER RESCUE | S MACGREGOR DR · Key 533F | — | FIRE | 1 | 2h 55m |
| Houston | Traffic CrashCRASH/MAJOR/NON FATAL | 900 SEAFOAM RD · Key 618P | — | POLICE | 1 | 4h 0m |
| Houston | Traffic CrashCRASH/MAJOR/FATALITY | 14000 MAIN ST OB · Key 571J | — | POLICE | 1 | 5h 12m |
| Houston | Traffic CrashCRASH/MINOR/FSGI | 12800 DAIRY BROOK DR · Key 528R | — | POLICE | 1 | 5h 25m |
Open calls from the last 12 hours. The default view shows violence, crisis, fire and crash calls; the toggle adds medical, property, disorder, alarm and uncategorized calls.
Methodology
Every call comes from an official feed the city itself publishes. Dallas posts its police active-call board to Dallas OpenData about every two minutes; a call appears while officers are working it and drops off when it clears. Minneapolis publishes police, fire and Behavioral Crisis Response calls through the city's open data portal on a roughly daily refresh, so Minneapolis rows can lag the city's internal live board. We show a call for up to 12 hours and then retire it.
Cities anonymize locations before publishing, to the street block or the surrounding area, and withhold sensitive calls entirely. We keep both protections as-is and never attempt to sharpen a location. Call types are grouped into plain-language categories (violence, crisis, fire, crash and so on) from the dispatcher's own labels; the raw label is always shown alongside. A dispatch call is an unverified report, not a confirmed crime or fire.
