Most crash-prone roads in Kentucky
Roadways our state-DOT feeds have reported the most unscheduled crashes on, since this tracker came online. Open and cleared crashes both count; we accrue counts forward, not backfilled. Filtered to roadways with at least three crashes.
| # | Roadway | State / County | Total | Critical | 30d | 90d | Last |
|---|---|---|---|---|---|---|---|
| 1 | I-75 | Kentucky · Boone | 53 | 0 | 53 | 53 | 6/16/2026 |
| 2 | I-65 NC | Kentucky · Bullitt | 26 | 0 | 26 | 26 | 6/15/2026 |
| 3 | I-64 | Kentucky · Shelby | 24 | 0 | 24 | 24 | 6/16/2026 |
| 4 | I-264 | Kentucky · Jefferson | 23 | 0 | 23 | 23 | 6/15/2026 |
| 5 | I-75 NC | Kentucky · Scott | 22 | 0 | 22 | 22 | 6/15/2026 |
| 6 | I-71 | Kentucky · Jefferson | 18 | 0 | 18 | 18 | 6/16/2026 |
| 7 | I-65 | Kentucky · Jefferson | 18 | 0 | 18 | 18 | 6/16/2026 |
| 8 | I-264 NC | Kentucky · Jefferson | 17 | 0 | 17 | 17 | 6/15/2026 |
| 9 | I-64 NC | Kentucky · Jefferson | 16 | 0 | 16 | 16 | 6/16/2026 |
| 10 | I-71 NC | Kentucky · Jefferson | 15 | 0 | 15 | 15 | 6/16/2026 |
| 11 | I-275 NC | Kentucky · Kenton | 13 | 0 | 13 | 13 | 6/16/2026 |
| 12 | I-265 | Kentucky · Jefferson | 13 | 0 | 13 | 13 | 6/16/2026 |
| 13 | BARDSTOWN RD | Kentucky · Jefferson | 12 | 0 | 12 | 12 | 6/15/2026 |
| 14 | I-265 NC | Kentucky · Jefferson | 11 | 0 | 11 | 11 | 6/16/2026 |
| 15 | I-65 RAMP from I-264 | Kentucky · Jefferson | 7 | 0 | 7 | 7 | 6/14/2026 |
| 16 | I-471 | Kentucky · Campbell | 6 | 0 | 6 | 6 | 6/16/2026 |
| 17 | I-275 | Kentucky · Boone | 5 | 0 | 5 | 5 | 6/15/2026 |
| 18 | WINCHESTER RD | Kentucky · Fayette | 5 | 0 | 5 | 5 | 6/15/2026 |
| 19 | BRECKENRIDGE LN | Kentucky · Jefferson | 5 | 0 | 5 | 5 | 6/12/2026 |
| 20 | NICHOLASVILLE RD | Kentucky · Fayette | 4 | 0 | 4 | 4 | 6/14/2026 |
| 21 | SHELBYVILLE RD | Kentucky · Jefferson | 4 | 0 | 4 | 4 | 6/14/2026 |
| 22 | I-24 | Kentucky · Lyon | 4 | 0 | 4 | 4 | 6/14/2026 |
| 23 | HARRODSBURG RD | Kentucky · Fayette | 4 | 0 | 4 | 4 | 6/12/2026 |
| 24 | GENE SNYDER FREEWAY NC | Kentucky · Jefferson | 4 | 0 | 4 | 4 | 6/15/2026 |
| 25 | GENE SNYDER FREEWAY | Kentucky · Jefferson | 4 | 0 | 4 | 4 | 6/16/2026 |
| 26 | BARDSTOWN RD NC | Kentucky · Jefferson | 4 | 0 | 4 | 4 | 6/15/2026 |
| 27 | I-75 RAMP to I-275 | Kentucky · Kenton | 3 | 0 | 3 | 3 | 6/13/2026 |
| 28 | E NEW CIRCLE RD NC | Kentucky · Fayette | 3 | 0 | 3 | 3 | 6/15/2026 |
| 29 | PARIS PIKE | Kentucky · Fayette | 3 | 0 | 3 | 3 | 6/14/2026 |
| 30 | TODDS RD | Kentucky · Fayette | 3 | 0 | 3 | 3 | 6/15/2026 |
| 31 | WESTPORT RD | Kentucky · Jefferson | 3 | 0 | 3 | 3 | 6/12/2026 |
| 32 | W NEW CIRCLE RD NC | Kentucky · Fayette | 3 | 0 | 3 | 3 | 6/15/2026 |
How this ranking works
Each row is one (state, roadway) combination — for example "I-95 in Florida" — and the counts are the number of distinct unscheduled crashes reported on that roadway since our ingestion started. We don't normalize roadway names across states (a road called "I-94" in Michigan is a separate row from "I-94" in Wisconsin), so feed-side naming quirks shouldn't collapse different segments. Construction, special events, weather and congestion are filtered out at ingestion. Only crashes that the SDOT's feed tagged with a roadway are included — coordinate-only crashes don't rank here.