New York live crashes
Every open, unscheduled crash (Powered by 511NY) reporting now in New York, newest first. Scheduled construction, special events, weather closures and congestion are filtered out at ingestion. The list refreshes every minute.
16 open
16% of the U.S. total (100)
Notable now — critical or massive delay
1 activeCrashes opened — last 24 hours0 total
CriticalMassive delayMajor delaySome delayZoom in to z7 for cameras
Showing 0 of 16 crashes · zoom in for lower-tier delays · 24 states reporting
16
New York crashes
0
Critical
1
Massive
100
U.S. total
Live · refreshed just now · auto-refresh every 60s
| When | State | Severity | Roadway | County / City | Description |
|---|---|---|---|---|---|
| 2d ago | NY | Major delay | I-87 - NYS Thruway Southbound | — | Crash on I-87 - NYS Thruway southbound at Before Exit 9 (I-87) - Tarrytown (Rte 9) starting 9:06 AM, 06/16/2026 [CARS CAD-261670140] nearest camera 382 m away |
| 2d ago | NY | Major delay | I-290 e | — | Crash on I-290 East beyond Exit 4 (I-990) in Amherst. The left lane is closed. Reported 7:56 am. (ID# 26061600007) nearest camera 174 m away |
| 2d ago | NY | Major delay | I-190 - Niagara Thruway Southbound | — | Crash on I-190 - Niagara Thruway southbound at Before Exit N6 (I-190) - Elm St - Oak St starting 8:30 AM, 06/16/2026 [CARS CAD-261670118] nearest camera 107 m away |
| 2d ago | NY | Major delay | I-95 Southbound | — | Crash on I-95 southbound at Hutchinson River Parkway (New York) 1 Right lane of 4 lanes blocked nearest camera 18 m away |
| 2d ago | NY | Major delay | Garden State Parkway Southbound | — | Crash on Garden State Parkway southbound North of Exit 141 - Vaux Hall Rd (Union Twp) 1 Right lane of 5 lanes blocked |
| 2d ago | NY | Major delay | I-90 - Berkshire Connector Westbound | — | Crash on I-90 - Berkshire Connector westbound at Before Exit B2 - Taconic Parkway - Rte 295 starting 8:46 AM, 06/16/2026 [CARS CAD-261670123] |
| 2d ago | NY | Major delay | I-90 - NYS Thruway Eastbound | — | Crash on I-90 - NYS Thruway eastbound at Before Exit 50 (I-90) - Williamsville (I-290) starting 8:57 AM, 06/16/2026 [CARS CAD-261670135] nearest camera 324 m away |
| 2d ago | NY | Major delay | Ramp I-90 E To I-290 W n | — | Crash on Ramp I-90 E To I-290 W in Amherst. The right lane is closed. Reported 9:03 am. (ID# 26061600010) nearest camera 154 m away |
| 2d ago | NY | Massive delay | NY 121 Both directions | — | Crash with injuries on NY 121 both directions at Route 35; Old Post Road (Lewisboro) alternate lanes of 2 lanes blocked CAD #83739080 |
| 3d ago | NY | Major delay | I-395 Both directions | — | Line striping on I-395 both directions between Exit 47 - US 44 (Putnam) and Exit 49 - CT 12 (Thompson/West Thompson) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Thursday May 28th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound |
| 3d ago | NY | Major delay | CT-21 Northbound | — | Line striping on CT-21 northbound between CT-12 (Killingly) and CT-193 (Thompson) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound, Tuesday September 8th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open northbound, southbound |
| 3d ago | NY | Major delay | CT-21 Southbound | — | Line striping on CT-21 southbound between CT-193 (Thompson) and CT-12 (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 PM All lanes of 1 lane open southbound, , Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 1 lane open southbound, , Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open southbound, |
| 3d ago | NY | Major delay | CT-101 Both directions | — | Line striping on CT-101 both directions between CT-101 (Pomfret) and PINE KNOLLS DR (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 1 lane open eastbound, westbound |
| 3d ago | NY | Major delay | US-6 Both directions | — | Line striping on US-6 both directions between CT-12 (Killingly) and GOVERNOR JOHN DAVIS LODGE TPKE (Killingly) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 4 lanes open eastbound, westbound |
| 3d ago | NY | Major delay | US-6 Both directions | — | Line striping on US-6 both directions between CT-66 (Columbia) and E OLD ROUTE 6 (Hampton) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 3 lanes open eastbound, westbound |
| 3d ago | NY | Major delay | I-395 Both directions | — | Line striping on I-395 both directions between Exit 45 - Kennedy Drive (Putnam) and Exit 46 - to CT 12/to CT 21 (Putnam) This moving operation will use the proper crash attenuator vehicles. Traffic control personnel and signing patterns will be utilized to guide motorists through the work zone as needed., Wednesday May 27th,2026 thru Thursday July 2nd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Monday July 6th,2026 thru Tuesday July 7th,2026, Monday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday July 7th,2026 thru Thursday September 3rd,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Tuesday September 8th,2026 thru Wednesday September 9th,2026, Tuesday, 08:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound, Wednesday September 9th,2026 thru Friday October 30th,2026, Sunday/Monday/Tuesday/Wednesday/Thursday/Friday, 07:00 PM thru 06:00 AM All lanes of 2 lanes open northbound, southbound |
Showing 16 of 16 live crashes pulled at 6/19/2026, 2:28:13 AM. Sourced from state DOT 511 systems; debris, disabled vehicles and scheduled work are filtered out.